WebBooks are free, interactive, online training courses.
There are now 11 courses available.
'Nuff said, take me to the
| Course | Duration (approx) | Content |
| Internet 1 | [60 hours] | Learn about Client-side technologies such as xhtml, css, javascript, dhtml, xml, flash. |
| Internet 2 | [60 hours] | Server-side technologies such as perl, php and mysql. |
| Understanding Accounts | [30 hours] | a Practical Guide on how to turn Business Transactions into Business Reports. |
| Advanced Word | [30 hours] | Advanced Word processing with microsoft Word XP. |
| SpreadSheeting | [30 hours] | A basic course on Spreadsheeting using Excel. |
| Advanced SpreadSheeting | [30 hours] | An Advanced course on Spreadsheeting using Excel. |
| WorkStation Ergonomics | [3 hours] | A basic course on Ergonomics. |
| Database Design | [30 hours] | A course on Designing Databases. |
| Access | [30 hours] | A course on Implementing a Database Design with Access. |
| Creating Documention | [30 hours] | A course on creating documentation including how to build Windows help files. |
| Developing Client Interfaces | [30 hours] | uses VB6 to build a client user interface |
There are several other courses coming soon.....
regardsMike Capstick